Belt Graduations
Term 4: December
Select your location below. Please arrive 15 minutes before your start time.
Please Note: All Black Belt Dan Gradings for all locations will be held at our Malaga HQ.
(7 / 1924 Beach Rd, Malaga)
(7 / 1924 Beach Rd, Malaga)
MALAGA
JOONDALUP
CLAREMONT
| Time | Class | Belt Level | ||
|---|---|---|---|---|
| MONDAY DEC 7TH | ||||
| 3.30pm | Little Dragons | White Belts | ||
| 4.15pm | Kids Taekwondo | White Belts | ||
| 5.00pm | Kids Taekwondo | Yellow 1 | ||
| 5.45pm | Kids Taekwondo | Yellow 2 and 3 | ||
| 6.30pm | Adults Taekwondo | White to Red 2 | ||
| TUESDAY DEC 8TH | ||||
| 3.30pm | Little Dragons | All Orange belts | ||
| 4.15pm | Kids Taekwondo | Blue 1 + 2 | ||
| 5.00pm | Kids Taekwondo | Blue 3- Red 2 | ||
| 6.00pm | Adults Freestyle Kickboxing | Coloured Belts | ||
| WEDNESDAY DEC 9TH | ||||
| 3.30pm | Little Dragons | Green Belts | ||
| 4.15pm | Little Dragons | Purple, Brown & Master | ||
| 5.00pm | Kids Freestyle Kickboxing | Coloured Belts | ||
| 5.45pm | Kids Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| 6.30pm | Adults Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| THURSDAY DEC 10TH - DAN GRADUATIONS | ||||
| 4.30pm | Kids Taekwondo | Red 3 + Cho Dan Bo | ||
| 6.15pm | Kids Taekwondo | 1st Dan + Up | ||
| 7.45pm | Adults Taekwondo | Red 3 + Up | ||
| SATURDAY DEC 12TH | ||||
| 11.30am | Kids Brazilian Jiu Jitsu | All Belts... | ||
| Time | Class | Belt Level | ||
|---|---|---|---|---|
| MONDAY DEC 7TH | ||||
| 3.30pm | Little Dragons | White Belts (3-4 Yrs) | ||
| 4.00pm | Little Dragons | White Belts (5-6 Yrs) | ||
| 4.30pm | Kids Taekwondo | White Belts | ||
| 5.15pm | Kids Taekwondo | Yellow 1-2 | ||
| 6.00pm | Kids Taekwondo | Yellow 3 | ||
| 6.45pm | Adults Taekwondo | White to Red 2 | ||
| TUESDAY DEC 8TH | ||||
| 3.30pm | Little Dragons | Orange Belts (3-4 Yrs) | ||
| 4.00pm | Little Dragons | Orange Belts (5-6 Yrs) | ||
| 4.30pm | Kids Brazilian Jiu Jitsu all belts 3-6 yrs | BJJ All Belts (3-6 Yrs) (Floor 2) | ||
| 5.15pm | Kids Freestyle Kickboxing | Under 10s White - Red Belts | ||
| 6.00pm | Kids Freestyle Kickboxing | 10yrs+ White to Red Belts | ||
| 7.00pm | Adults Brazilian Jiu Jitsu | All Belts | ||
| WEDNESDAY DEC 9TH | ||||
| 3.30pm | Little Dragons | Green Belts (3-6 yrs) | ||
| 4.15pm | Little Dragons | Purple/ Brown Belts (3-6 yrs) | ||
| 4.45pm | Kids Taekwondo | Blue Belts all levels | ||
| 5.30pm | Kids Taekwondo | Red 1 & 2 | ||
| 5.45pm | **HELD AT MALAGA HQ** Kids Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| 6.30pm | **HELD AT MALAGA HQ** Adults Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| THURSDAY DEC 10TH | ||||
| 4.30pm | **HELD AT MALAGA HQ** Kids Taekwondo | Red 3 + Cho Dan Bo | ||
| 6.15pm | **HELD AT MALAGA HQ** Kids Taekwondo | 1st Dan + Up | ||
| 7.45pm | **HELD AT MALAGA HQ** Adults Taekwondo | Red 3 + Up | ||
| SATURDAY DEC 12TH | ||||
| 8.00am | Kids Brazilian Jiu Jitsu | 7-10 Yrs | ||
| 8.45am | Kids Brazilian Jiu Jitsu | 10+ Yrs | ||
| 11.00am | Wikid Weaponz | Junior | ||
| 12.00pm | Wikid Weaponz | Senior | ||
| Time | Class | Belt Level | ||
|---|---|---|---|---|
| MONDAY DEC 7TH | ||||
| 3.30pm | Little Dragons | White Belts | ||
| 4.15pm | Little Dragons | Orange Belts | ||
| 5.00pm | Kids Taekwondo | White & Yellow 1 | ||
| 5.45pm | Kids Taekwondo | Yellow 2 & 3 | ||
| 6.30pm | Kids Freestyle Kickboxing | All Levels | ||
| 7.15pm | Adults Freestyle Kickboxing | All Levels | ||
| TUESDAY DEC 8TH | ||||
| 3.45pm | Little Dragons | Green to Master Belts | ||
| 4.30pm | Kids Taekwondo | Blue & Red Belts | ||
| 5.30pm | Kids Brazilian Jiu Jitsu | All Levels | ||
| 6.15pm | Adults Taekwondo | White to Red 2 | ||
| 7.15pm | Adults Brazilian Jiu Jitsu | All Levels | ||
| WEDNESDAY DEC 9TH | ||||
| 5.45pm | **HELD AT MALAGA HQ** Kids Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| 6.30pm | **HELD AT MALAGA HQ** Adults Freestyle Kickboxing | Dan Grading (Red Blk Tag + up) | ||
| THURSDAY DEC 10TH | ||||
| 4.30pm | **HELD AT MALAGA HQ** Kids Taekwondo | Red 3 + Cho Dan Bo | ||
| 6.15pm | **HELD AT MALAGA HQ** Kids Taekwondo | 1st Dan + Up | ||
| 7.45pm | **HELD AT MALAGA HQ** Adults Taekwondo | Red 3 + Up ... | ||
Yearly Grading Roadmap
Plan your year. Tap a term below to view upcoming schedules. Please note: exact times are subject to minor changes until 4 weeks prior.
Ready to start training?
Join the ATI family today. Claim your free trial and experience the physical and mental benefits of martial arts.
Claim Your Free Trial