TODDLER CLASSES 3-6yrs | KIDS CLASSES 7-12yrs | ADULT CLASSES +13yrs |
Monday | Floor 1 | Floor 2 |
11:00am ~ 12:00pm | TKD and KK- Adults | |
03:30pm ~ 04:00pm | Little Dragons – 3 + 4 yrs | Little Dragons – 3 + 4 yrs BEGINNERS |
04:00pm ~ 04:30pm | Little Dragons – 5 + 6 yrs | Little Dragons – 5 + 6 yrs BEGINNERS |
04:30pm ~ 05:15pm | KIDS TKD – White and Yellow belts | 4.30pm – 5.00pm TKD BEGINNERS |
05:15pm ~ 06:00pm | KIDS TKD – Blue / Red Belt 2 | BOXING FIT (Cardio) |
06:00pm ~ 06:45pm | KIDS TKD – Red 3 / Black Belts | 6-7pm BOXING FIT (Technique) |
06:45pm ~ 07:45pm | ADULTS TKD | 7-8pm Adults KK |
Tuesday | Floor 1 | Floor 2 |
03:30pm ~ 04:00pm | Little Dragons – 3 + 4 yrs | |
04:00pm ~ 04:30pm | Little Dragons – 5 + 6 yrs | Little Dragons – 5 + 6 yrs GREEN BELTS UP |
04:30pm ~ 05:15pm | KIDS TKD – White and Yellow belts | KIDS BJJ under 10yrs |
05:15pm ~ 06:00pm | KIDS KICKBOXING | KIDS TKD – Blue / Red Belt 2 |
06:00pm ~ 06:45pm | KIDS TKD – Red 3 / Black Belts | KIDS BJJ 10+Yrs/Grey belts and above |
06:45pm ~ 07:45pm | ADULTS TKD | ADULTS BJJ |
07:45pm ~ 08:45pm | ADULTS KK | Open Mat |
Wednesday | Floor 1 | Floor 2 |
11:00am ~ 12:00pm | TKD and KK- Adults | |
03:30pm ~ 04:00pm | Little Dragons – 3 + 4 yrs | |
04:00pm ~ 04:30pm | Little Dragons – 5 + 6 yrs | Little Dragons – 5 + 6 yrs GREEN BELTS UP |
04:30pm ~ 05:15pm | KIDS TKD – White and Yellow Belts | BOXING FIT (Cardio) |
05:15pm ~ 06:00pm | KIDS KICKBOXING | KIDS KK – 10+Yrs |
06:00pm ~ 06:45pm | KIDS TKD – Red 3 / Black Belts | 6-7pm Womens only Martial Arts |
06:45pm ~ 07:45pm | ADULTS TKD | 7-8pm Adults Sparring Class & Kickboxing |
07:45pm ~ 08:45pm | ||
Thursday | Floor 1 | Floor 2 |
03:30pm ~ 04:00pm | Little Dragons – 3 + 4 yrs | Little Dragons – 3 + 4 yrs BEGINNERS |
04:00pm ~ 04:30pm | Little Dragons – 5 + 6 yrs | Little Dragons – 5 + 6 yrs BEGINNERS |
04:30pm ~ 05:15pm | KIDS TKD – White and Yellow Belts | 4.30pm – 5.00pm TKD BEGINNERS |
05:15pm ~ 06:00pm | KIDS TKD – Sparring Class | KIDS TKD – Blue / Red Belt 2 |
06:00pm ~ 06:45pm | KIDS TKD – Red 3 / Black Belts | 6-7pm BOXING FIT (Technique) |
06:45pm ~ 07:45pm | ADULTS TKD | 7-8pm ADULT KK |
Friday | Floor 1 | Floor 2 |
03:30pm ~ 04:00pm | Little Dragons – 3 + 4 yrs | |
04:00pm ~ 04:30pm | Little Dragons – 5 + 6 yrs | Little Dragons – 5 + 6 yrs Green Belts Up |
04:30pm ~ 05:15pm | KIDS KICKBOXING | 4.30 – KIDS TKD – White & Yellow Belts |
05:15pm ~ 06:00pm | KIDS TKD – Blue/Red/Black Belts | |
06:00pm ~ 07:00pm | ADULTS – TKD and KK | |
Saturday | Floor 1 | Floor 2 |
08:00am ~ 08:45am | KIDS BJJ 3-8yrs | |
08:45am ~ 09:30am | KIDS BJJ 8yrs+ / Grey Belts & above | 8:30am ~ 9;30am ADULTS BJJ |
09:30am ~ 10:00am | Little Dragons – 3 + 4 yrs | 9:30am – 10:15am BOXING FIT (Cardio Box) |
10:00am ~ 10:30am | Little Dragons – 5 + 6 yrs | 10.15am – 10.45am Little Dragons BEGINNERS |
10:30am ~ 11:15am | KIDS TKD – White & Yellow Belts | 10.45am ~ 11.45am Wicked Weaponz Cadets |
11:15am ~ 12:00pm | KIDS TKD – Blue, Red, Black Belts | 11.45am ~ 12.45pm Wicked Weaponz Juniors |
12:00pm ~ 01:00pm | ADULTS – TKD and KK | |
01:00pm ~ 02:00pm | Womens only Martial Arts |
ATI JOONDALUP TIMETABLE
** Please note the timetable below is being used for testing purposes. The timetable found above should be considered the most up-to-date version
“LD” = LITTLE DRAGONS
“TKD” = TAEKWONDO
“KK” = KOREAN KICKBOXING
“OPEN MAT” = BJJ OPEN ROLLING SESSSION
Toddler Classes 3-6yrs
Kids Classes 7-12yrs
Adult Classes +13yrs